HD1080P Turbo Video IR Eyeball Camera
Features
-HD1080P Video Output
-HD TVI Technology
-True Day/Night
-OSD( Up the Coax)
-3D DNR, Smart IR
-60ft IR distance
-IP66 weatherproof
-Wide Dynamic Range
-Sens Up
-3.6mm
-12V DC
-HD1080P Video Output
-HD TVI Technology
-True Day/Night
-OSD( Up the Coax)
-3D DNR, Smart IR
-60ft IR distance
-IP66 weatherproof
-Wide Dynamic Range
-Sens Up
-3.6mm
-12V DC
|
Camera |
|
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Effective Pixels | 1920(H)*1080(V) |
| Min. Illumination | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR |
| Shutter Time | 1/30 s to 1/50,000 s |
| Lens | 3.6mm |
| Angle of view | 80.9°(3.6mm) |
| Lens Mount | M12 |
| Angle Adjustment | Pan: 0 – 360°, Tilt: 0 – 90°, Rotation: 0 – 360° |
| Day & Night | Auto(ICR) |
| Wide dynamic range | 120dB |
| Synchronization | Internal synchronization |
| Video Frame Rate | 30fps(NTSC) @ 1080p |
| HD Video Output | 1 HD Output (BNC) |
| CVBS Output | 1 Composite Output(75Ω / BNC) |
| S/N Ratio | More than 52dB |
| Up the Coax | Yes |
|
Menu |
|
| Camera ID | On/Off (15 letters, adjusted position) |
| D/N Mode | Color/ BW/ EXT |
| Auto White Balance | ATW/ AWC-SET/ Indoor/ Outdoor/ Manual |
| Private Mask | On/Off, maximum 8 zones |
| Motion Detection | On/Off, maximum 4 zones |
| BLC | BLC/HLC/Off |
| Anti-flicker | On/ Off |
| Function | Eclipse, Digital noise reduction, Digital zoom(62x), Slow shutter, Mirror, Defog, Defect pixel correction, SMART D-ZOOM |
| Scene | Indoor, Outdoor, Indoor1, LOW-LIGHT |
|
GENERAL |
|
| Working Temperature/Humidity | -30 °C – 60 °C (-22 °F – 140 °F)Humidity 90% or less (non-condensing) |
| Power Supply | 12 VDC |
| Power Consumption | Max. 4W |
| Weather Proof Ratings | IP66 |
| IR Range | Up to 60ft |
| Dimensions | 3.53” × 2.33” |
| Weight | 0.88lb |