8K, 64ch NVR, 8HDD Bay
Features
-64ch IP camera Input
-2 ea Gigabit Port
-Up to 32 Megapixels Resolution Recording
-10ch@ 8MP decode capacity
-HDMI output up to 8K
-HDMI1/VGA1, HDMI2,VGA2
-8 SATA HDD, RAID
-64ch IP camera Input
-2 ea Gigabit Port
-Up to 32 Megapixels Resolution Recording
-10ch@ 8MP decode capacity
-HDMI output up to 8K
-HDMI1/VGA1, HDMI2,VGA2
-8 SATA HDD, RAID
|
Video/Audio input |
|
| IP Video input | 64 ch |
| Two-way Audio | 1-ch RCA(2.0Vp-p, 1kΩ) |
|
Video/Audio output |
|
| Recording resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/ UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF |
| HDMI1 | Max.8K Res., 64ch View, simulation |
| HDMI2 | Max.4KRes., 32ch View, simulation (when HDMI1 is 8K, HDMI2 is 1080p max) |
| VGA1 | Max 1920×1080,simulation of HDMI1 |
| VGA2 | Max 1920×1080,simulation of HDMI2 |
| Audio output | 2-ch, RCA (2.0Vp-p, 1KΩ) |
| Recording Resolution | 32 MP/24 MP/12 MP/8 MP/7 MP/6 MP/5 MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Decode Capacity | 2-ch@32 MP (30 fps) + 2-ch@8 MP (30 fps)/10-ch@8 MP (30 fps)/20-ch@4MP(30fps)/40-ch@1080p (30 fps) |
|
Hard disk |
|
| SATA | Up to 8 SATA interfaces(20TB Max Each) |
| RAID | RAID0, RAID1, RAID5, RAID10 |
| e-SATA | 1 eSATA |
|
External Interface |
|
| Network interface | 2ea x RJ-45 10 /100 /1000 Mbps |
| Input | 400 Mbps |
| Output | 400 Mbps |
| Serial interface | 1 RS-232, 1 RS-485 |
| USB interface | 2 x USB 2.0 at front, 2 x USB3.0 at rear |
| Alarm Input | 16ch |
| Alarm Output | 4ch |
|
General |
|
| Power Supply | 100~240VAC, 6.3A, 50~60Hz |
| Power Consumption | ≤ 30 W (without hard disk or DVD-R/W) |
| Working Temperature | 14 °F ~ 131 °F |
| Working humidity | 10%~90% |
| Chassis | 19-inch rack mounted 2U chassis |
| Dimensions | 17.5 × 18.5 × 3.5″ |
| Weight | 22 lb |
|
CMS/Web/Smart Phone |
|
| CMS | iVMS |
| Web | 16ch View/16ch Playback |
| Smart Phone Apps | Guarding Expert ( iphone, android)Guarding Expert HD(iPad) |
| DDNS | Free DDNS service |
1. eSATA
2. LAN
3. Audio in and out
4. Audio out and video out
5. HDMI 1 and HDMI 2
6. VGA 1 and VGA 2
7. RS-232 Serial
8. USB 3.0
9. Alarm in, Alarm out, RS-485
10. GND
11. 100 to 240 VAC power supply