4K, 16ch Plug & Play PoE NVR
Features
-16ch IP camera Input
-16 PoE Port
-Up to 8 Megapixels Resolution Recording
-HDMI output at up to 4K(3840*2160)
-2 SATA HDD
-16ch IP camera Input
-16 PoE Port
-Up to 8 Megapixels Resolution Recording
-HDMI output at up to 4K(3840*2160)
-2 SATA HDD
| Video / Audio input | |
| IP Video input | 16 ch, 16 PoE(af/at) |
| Compression | H.264, H.265, MPEG4 |
| Two-way Audio | 1 ch, RCA |
| Video/Audio output | |
| Recording resolution | 8MP/6MP/5MP/4MP/3MP/1080p UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF |
| HDMI | 4K(3840*2160),1920 × 1080P,1600 × 1200 1280 × 1024, 1280 × 720, Independent |
| VGA | Max. 1920x1080P, Independent |
| Audio output | 1 ch, RCA (Linear, 1kΩ) |
| Playback resolution | 8MP/6MP/5MP/4MP/3MP/1080p UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF |
| Hard disk | |
| Type | 2 SATA interfaces(20TB Max Each) |
| External Interface | |
| Network interface | 1 x RJ-45 10 /100 /1000 Mbps LAN, 16 PoE Port(af/at) |
| Input | 160 Mbps |
| Output | 160 Mbps |
| USB interface | USB 2.0 x1 @front, USB 3.0 x1 @rear |
| Alarm in/out | 4ch /1ch |
| General | |
| Power Supply | 100~240VAC, 50~60Hz |
| Power Consumption | Max. 280 W |
| Working Temperature | 14 °F ~ 131 °F |
| Working humidity | 10%~90% |
| Dimensions | 15.0” × 11.4” × 1.8” |
| Weight | 6.6 lb |
| CMS/Web/Smart Phone | |
| CMS | iVMS |
| Web | 16ch View/16ch Playback |
| Smart Phone Apps | Guarding Expert ( iphone, android) Guarding Expert HD(iPad) |
| DDNS | Free DDNS service |
1. Network Interfaces with PoE
2. Audio In
3. Alarm in/out
4. LAN Network Interface
5. Audio Out
6. VGA Output
7. HDMI Interface
8. USB Interface
9. GND
10. 100~240VAC Power Input
11. Power Switch