4K, 4ch Plug & Play PoE NVR
Features
-4ch IP camera Input
-4 PoE Port
-Up to 8 Megapixels Resolution Recording
-HDMI output at up to 4K(3840*2160)
-1 SATA HDD
-4ch IP camera Input
-4 PoE Port
-Up to 8 Megapixels Resolution Recording
-HDMI output at up to 4K(3840*2160)
-1 SATA HDD
| Video / Audio input | |
| IP Video input | 4 ch, 4 PoE(af/at) |
| Compression | H.264, H.265, MPEG4 |
| Two-way Audio | 1 ch, RCA |
| Video/Audio output | |
| Recording resolution | 8MP/6MP/5MP/4MP/3MP/1080pUXGA/720p/VGA/4CIF/DCIF/2CIF/CIF |
| HDMI | 4K(3840*2160),1920 × 1080P,1600 × 1200 1280 × 1024, 1280 × 720 |
| VGA | Max. 1920x1080P, simulation of HDMI |
| Audio output | 1 ch, RCA (Linear, 1kΩ) |
| Playback resolution | 8MP/6MP/5MP/4MP/3MP/1080pUXGA/720p/VGA/4CIF/DCIF/2CIF/CIF |
| Decode | 1ch@8MP, 4ch@1080P |
| Hard disk | |
| Type | 1 SATA interfaces |
| Capacity | Up to 20TB capacity for each HDD |
| External Interface | |
| Network interface | 1 x RJ-45 10 /100 /1000 Mbps LAN, 16 PoE Port(af/at) |
| Input | 40 Mbps |
| Output | 80 Mbps |
| USB interface | USB 2.0 x1 @front, USB 3.0 x1 @rear |
| Alarm in/out | N/A |
| General | |
| Power Supply | DC48V, 1.36A |
| Power Consumption | Max. 65 W |
| Working Temperature | 14 °F ~ 131 °F |
| Working humidity | 10%~90% |
| Dimensions | 12.4″×9.4″×1.9“(315×240×48mm) |
| Weight | 2.2lb(1Kg) |
| CMS/Web/Smart Phone | |
| CMS | iVMS |
| Web | 4ch View/4ch Playback |
| Smart Phone Apps | Guarding Expert ( iphone, android)Guarding Expert HD(iPad) |
| DDNS | Free DDNS service |
1.Two Way Audio In
2. LAN Network Interface
3. Power Switch
4. Network Interfaces with PoE
5. Audio Out
6. VGA Output
7. HDMI Interface
8. USB Interface
9. DC48V Power Input
10. GND