16ch HD SDI, EX SDI,TVI, AHD, CVI, CVBS DVR
Features
-HD SDI, EX-SDI, TVI,AHD,CVI,CVBS
-HDMI, VGA, output at up to 4K
-All ch synchronous playback
-3 SATA, 1 eSATA
-HD SDI, EX-SDI, TVI,AHD,CVI,CVBS
-HDMI, VGA, output at up to 4K
-All ch synchronous playback
-3 SATA, 1 eSATA
|
Video / Audio input |
|
| Video Compression | H.264 , JPEG |
| Video Input | EX-SDI, HD-SDI, TVI(720p, 1080p, 3MP, 4MP, 5MP, 4K), AHD(720p,1080p, 4MP), CVI(720p, 1080p), Analog SD(960H), IP(Max. 4MP) |
| Video Interface | 2MP, 3MP: 16 Channel BNC Inputs + 8 IP 4MP: 16 Channel BNC Inputs + 4 IP 4K : 8 Channel BNC Inputs |
| Audio Compression | G.711u |
| Audio Input | 4 Line in (RCA) / 1 Line out (RCA) |
|
Video output |
|
| HDMI Output | 1ea, 4K, 1920X1080 |
| VGA Output | 1ea,VGA (1920 X 1080)-HD |
| BNC Output | 1 x BNC composite(720×480) |
| SPOT OUT | Programmable 1,4,9, 16 View , RCA |
|
Playback |
|
| Playback Speed | Variable Playback (up to 300x) |
| Search Mode | Calendar, Event, POS, Panorama Search |
| D Zoom | Digital Zoom on Live & Playback |
| Rec. Resolution | 8, 5,4,3,2,1MP |
|
Hard Disk |
|
| Capacity | Up to 8TB capacity for each HDD |
| SATA | 3 x SATA , 1 x eSATA |
|
External Interface |
|
| Network Interface | 10M/100M/1G, RJ45 |
| USB Interface | 2 x USB 2.0 |
| PTZ | RS-485 for PTZ |
| POS | 16ch via IP, 1ch via RS232 |
| Alarm in/out | 16 In/4Out |
|
General |
|
| Power Supply | 12V DC |
| Consumption | <60W |
| Rackmount | Rack mount bracket included |
| Dimension | 17 x 10.6 x 3.4 inch |
| Weight | 8.8 lb |
|
CMS/Web/Smart Phone |
|
| CMS | VMS, RMS |
| Mac | Mac Viewer |
| Web | All Ch live view & playback,
remote upgrade, config, reboot |
| Smart Phone Apps | SmartEyesPro(iphone, android)
1~16ch live view, single ch play back |
| DDNS | Free DDNS service(ipcctvlink.com) |